FURIO 11 BS6 – Overview
DELIVERS MORE GOODS, DELIVERS MORE EARNINGS.
- Powerful and fuel-efficient 3.5 litre mDi Tech engine with FuelSmart technology
- State-of-the-art cabin designed by Pininfarina for unmatched comfort and higher productivity
- Real-time Driver Information System (DIS)
- Suited for every business application need with two cargo body length options
- Guaranteed offerings in Service and Spares
- Maximize your profit with Mahindra iMAXX telematics technology

Enquiry about FURIO 11
If information is what you need then we’ve got the answers.
CONTACT US
Furio 11 BS6 – Specifications
| GVW | 11280 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mDi Tech, 4 cylinder, BS-VI with(With EGR + SCR Technology) | ||||||
| Max. Power | 103 kW @ 2400 r/min | ||||||
| Max. Torque | 525 Nm @ 1250 – 1800 r/min (with multi-mode) | ||||||
| Transmission | 6 speed Overdrive Synchro Gearbox | ||||||
| Tyres | 235/75 R 17.5 (Optional – 8.25 X 16) | ||||||
| Fuel Tank Capacity (litre) | 160 litre | ||||||
| Cabin | 2.05 m Day with Blower | ||||||
| Variant | HSD (CBC option available) | ||||||
| Wheelbase | 4000 mm, 4950 mm | ||||||
| Internal loadbody Size | HSD Length X Width X Height – 5334 mm X 2135 mm X 1745 mm Also available in 6711 mm length option. | ||||||

PARCELS & LOGISTICS

FMCG

INDUSTRIAL GOODS

AUTO COMPONENTS

WHITE GOODS

E-COMMERCE

FRUITS & VEGETABLES
















