FURIO 17 BS6 – Overview
HIGHER PAYLOAD LEADS TO HIGHER EARNINGS.
- Powerful and fuel-efficient 3.5 litre mDi Tech engine with FuelSmart technology
- State-of-the-art cabin designed by Pininfarina for unmatched comfort and higher productivity
- Real-time Driver Information System (DIS)
- Suited for Voluminous Goods application need with multiple cargo body length options
- Guaranteed offerings in Service and Spares
- Maximize your profit with Mahindra iMAXX telematics technology

Enquiry about FURIO 17
If information is what you need then we’ve got the answers.
CONTACT US
Furio 17 BS6 – Specifications
| GVW | 17000 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mDi Tech, 4 cylinder, BS-VI (With EGR + SCR Technology) | ||||||
| Max. Power | 103 kW @ 2400 r/min | ||||||
| Max. Torque | 525 Nm @ 1250 – 1800 r/min (with multi-mode) | ||||||
| Transmission | 6 speed Overdrive Synchro Gearbox | ||||||
| Tyres | Tubeless Tyres STD Fitment 275/80 R 22.5 | ||||||
| Fuel Tank Capacity (litre) | 190 (235 litre, 330 litre Optional) | ||||||
| Cabin | 2.05 m Sleeper with Blower | ||||||
| Variant | HSD (CBC option available) | ||||||
| Wheelbase | 5450 mm | ||||||
| Internal loadbody Size | HSD Length x Width x Height – 7315 mm x 2288 mm X 1980 mm. Also available in 2374 mm width option | ||||||

PARCELS & LOGISTICS

E-commerce

FMCG

REEFER

MARKET LOADS


















