FURIO 16 BS6 – Overview
NOW EXPERIENCE COMFORT AND SAFETY ON EVERY JOURNEY.
- Powerful and fuel-efficient 3.5 litre mDi Tech engine with FuelSmart technology
- State-of-the-art Day & Sleeper cabin designed by Pininfarina for unmatched comfort and higher productivity
- Real-time Driver Information System (DIS)
- Suited for every business application need with multiple cargo body length options
- Guaranteed offerings in Service and Spares
- Maximize your profit with Mahindra iMAXX telematics technology

Enquiry about FURIO 16
If information is what you need then we’ve got the answers.
CONTACT US
Furio 16 BS6 – Specifications
| GVW | 16140 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mDi Tech, 4 cylinder, BS-VI (With EGR + SCR Technology) | ||||||
| Max. Power | 103 kW @ 2400 r/min | ||||||
| Max. Torque | 525 Nm @ 1250 – 1800 r/min (with multi-mode) | ||||||
| Transmission | 6 speed Overdrive Synchro Gearbox | ||||||
| Tyres | 9.0 R 20 – 16PR | ||||||
| Fuel Tank Capacity (litre) | 190 (235 litre, 330 litre Optional) | ||||||
| Cabin | 2.05 m Sleeper with Blower (2.05 m Day Cabin Optional) | ||||||
| Variant | HSD (CBC option available) | ||||||
| Wheelbase | 4500 mm, 4900 mm, 5300 mm, 5450 mm | ||||||
| Internal loadbody Size | HSD Length X Width X Height – 5798 mm X 2288 mm X 1980 mm. Also available in 6098 mm, 6711 mm and 7315 mm length options and 2374 mm, width. | ||||||

PARCELS & LOGISTICS

FRUITS AND VEGETABLES

INDUSTRIAL GOODS

AUTO COMPONENTS

MARKET LOADS

CONTAINER

















