CRUZIO School Bus BS6 – overview
THE ALL NEW MAHINDRA CRUZIO MOST PROFITABLE BUS IN ITS CLASS.
MAKES HOME-SCHOOL-HOME MORE SAFE, COMFORTABLE AND PROFITABLE.
The all-new Mahindra CRUZIO school bus makes the comfort of students and drivers it’s topmost priority. While ensuring that every ride drives in more profit for the owner.
School rides just got much safer.
Mahindra CRUZIO school bus puts the safety of children first and foremost. It has several features that make the journey to school and back, a lot more safe. Like the Vehicle Tracking System (VTS), Fire Detection and Suppression System (FDSS), the Child Check-Mate Feature and Mahindra iMAXX which is used for tracking of bus. That’s not all. It gives you the added assurance of having all the safety features prescribed by the RTO.
BENEFITS
- Best-In-Class Mileage
- Designed Around Your Safety
- Highest Comfort
- Maximum Convenience
- Additional Seating Capacity
- Rollover Compliant
- Maximize your profit with Mahindra iMAXX telematics technology



Enquiry about Cruzio School Bus
If information is what you need then we’ve got the answers.
CONTACT US
Cruzio School Bus BS6 – Features
SCHOOL RIDES JUST GOT MUCH SAFER.
Mahindra CRUZIO school bus puts the safety of children first and foremost. It has several features that make the journey to school and back, a lot more safe. Like the Vehicle Tracking System (VTS), Fire Detection and Suppression System (FDSS), the Child Check-Mate Feature and Mahindra iMAXX which is used for tracking of bus. That’s not all. It gives you the added assurance of having all the safety features prescribed by the RTO.

Peep Window on Co-driver Side.

Seats Designed for Utmost Comfort.

Emergency Button on each Seat Section

Emergency Exit for Quick Evacuation in Case of Exigency

First Aid Box to keep Quick Medical Help always at hand

Fire Extinguisher
TRUSTED mDi 2.5 LITRE BS6 COMPLIANT ENGINE WITH MORE POWER THAN THE BS4 ENGINE
The engine in the Mahindra CRUZIO has a 1600 Bar Common Rail System, an Alternator Wastegate Turbocharger and an Electronic EGR. They work together to give you improved performance in every aspect, even delivering higher mileage. An Electronic Viscous Fan makes sure that the engine temperature is always within a safe range. And a Higher Capacity Alternator makes sure higher electrical loads are not a problem.

| Model | CRUZIO 2750 BS6 | CRUZIO 3100 BS6 | CRUZIO 3370 BS6 | CRUZIO 3800 BS6 | ||||
|---|---|---|---|---|---|---|---|---|
| Engine | mDi 2.5 litre BSVI Turbocharged Intercooler Engine | |||||||
| Max. Power | 60 kW @ 3200 rpm | |||||||
| Max. Torque | 220 Nm @ 1250 – 2200 rpm | |||||||
| Gear Box | 5 Speed Synchromesh Gear Box | |||||||
| Suspension | Parabolic Leaf Spring with Anti Roll bar (Front & Rear) | |||||||
| Clutch | 280 mm Diameter with Clutch booster | |||||||
| Tyres | 7.50 X 16-16PR | |||||||
| Steering | Power Steering | |||||||
| Brake System | Hydraulic Brakes with ABS | |||||||
| Fuel Tank (litre) | 60 litre | |||||||
| Ad Blue Tank (litre) | 13 litre | |||||||
| Battery | 12 V – 100 Ah | |||||||
| Alternator | 110 Amp | |||||||
| Wheelbase | 2750 mm | 3100 mm | 3370 mm | 3800 mm | ||||
| Front Overhang | 1125 mm | 1125 mm | 1125 mm | 1125 mms | ||||
| Rear Overhang | 1250 mm | 1595 mm | 1980 mm | 2225 mm | ||||
| Permissible Length | 5125 mm | 5820 mm | 6475 mm | 7150 mm | ||||
| Permissible Width | 2200 mm | 2200 mm | 2200 mm | 2200 mm | ||||
| Permissible Height | 2900 mm | 2900 mm | 2900 mm | 2900 mm | ||||
| TCD | 11300 mm | 12500 mm | 13500 mm | 15000 mm | ||||
| GVW | 5000 kg | 5450 kg | 6300 kg | 6800 kg | ||||
| Model | CRUZIO 4250 BS6 | CRUZIO 5310 BS6 | ||||||
| Engine | mDI Tech 3.5 litre BS6 Turbocharged Intercooler Engine | |||||||
| Max. Power | 125 HP @ 2500 rpm | |||||||
| Max. Torque | 375 Nm @ 1300-2000 rpm | |||||||
| Gear Box | 5 Speed Synchromesh Gear Box with overdrive | |||||||
| Suspension | Parabolic Leaf Spring with Anti Roll bar (Front & Rear) | |||||||
| Clutch | 310 mm Diameter with Clutch booster | |||||||
| Tyres | 7.5R X 16-16PR | 8.25R X 16-16PR | ||||||
| Steering | Power Steering | |||||||
| Brake System | Hydraulic Brakes with ABS | |||||||
| Fuel Tank (litre) | 120 litre | |||||||
| Battery | 12 V – 100 Ah | |||||||
| Passenger Door | 1 Jack-Knife type | |||||||
| Floor | Anti Skid Vinyl Flooring | |||||||
| Hatrack | Tubular Hatrack | |||||||
| Staff Seating | 32+D HHR,Shell | 32+D HHR,Shell | ||||||
| School Seating | 41+D – 3×2 | 51+D – 3×2 | ||||||
| Wheelbase | 4250 mm | 5310 mm | ||||||
| Overall Length | 7225 mm | 9620 mm | ||||||
| Overall Width | 2200 mm | 2200 mm | ||||||
| Overall Height | 2986 mm | 3001 mm | ||||||
| GVW | 8270 kg | 9250 kg | ||||||








