Cruzio BS6 – overview
ALL NEW MAHINDRA CRUZIO. THE MOST PROFITABLE BUS IN ITS CLASS.
COMFORT, SAFETY, AND CONVENIENCE – ALL ENGINEERED INTO ONE BUS.
Presenting the all-new passenger bus, Mahindra CRUZIO. This bus offers an unmatched combination of comfort, safety and convenience. With features to keep both the passengers and drivers safe and comfortable, Mahindra CRUZIO also has additional seating capacity to deliver more profitability for the owner.
BENEFITS
- Best-In-Class Mileage
- Designed Around Your Safety
- Highest Comfort
- Maximum Convenience
- Additional Seating Capacity
- Maximize your profit with Mahindra iMAXX telematics technology
**FuelSmart technology is available only in FURIO 7 HD Cargo & FURIO 7 Tipper models.
*For more details of these guarantees, visit www.mahindratruckandbus.com


Enquiry about Cruzio
If information is what you need then we’ve got the answers.
CONTACT US
Cruzio BS6 – Features
ENGINEERED TO OFFER MAXIMUM MILEAGE.
The Mahindra CRUZIO comes with a reliable mDi engine that’s fully BS6 compliant and delivers more mileage on every trip.

Trusted 2.5 litre mDi Engine with Best-In-Class Mileage
ENGINEERED TO DELIVER UNMATCHED COMFORT.
The Mahindra CRUZIO is thoughtfully designed to enhance comfort for the driver and the passengers too.

Wider Seats and Spacious Gangway

More Seating Capacity means
More Profit for Owner.

Roomy and Pleasant Interiors.

Rolled Roof Panel & Side Stretch Panel.

Parabolic Suspension with Anti-Roll Bar for
Comfortable Ride and Stability
WHAT MAKES DRIVING COMFORTABLE?
These insightful touches and features ensure that the driver is always comfortable while driving

4-way Adjustable Driver Seat, Inbuilt Headrest,
3-point Emergency Locking Retractor Type Driver Seat Belt

Heavy Duty Gearbox and Bigger Clutch integrated with Clutch Booster for Fatigue-less Driving

Tilt and Telescopic Steering
ENGINEERED WITH THE PROMISE OF SAFETY.
We know that the safety of drivers and passengers is of prime importance to you. That’s why we made the Mahindra CRUZIO the only bus in its class to be fully rollover-compliant. We’ve even put in a Fire Detection and Alarm System (FDAS) to make sure you can take action against fire long before it becomes an emergency

Full-length Footstep with Aluminium Top

Anti-Roll Bar for Stability at High Speed

Anti-skid Vinyl Flooring with Silicon Carbide Particles

Only Bus in Its Class with Rollover Compliance.
ENGINEERED FOR MORE CONVENIENCE ON EVERY DRIVE.
These thoughtfully designed features make sure that the driver enjoys additional convenience all through the drive

A Compact Engine Hood to make the Cabin More Spacious

Wider Door for Easy Entry and Exit

Front-openable Flap for Better Accessibility

Advanced Driver Information System for Improved Trip Management
Cruzio BS6 – Specifications
| Model | CRUZIO 2750 BS6 | CRUZIO 3100 BS6 | CRUZIO 3370 BS6 | CRUZIO 3800 BS6 | ||||
|---|---|---|---|---|---|---|---|---|
| Engine | mDi 2.5 litre BSVI Turbocharged Intercooler Engine | |||||||
| Max. Power | 60 kW @ 3200 r/min | |||||||
| Max. Torque | 220 Nm @ 1250 – 2200 r/min | |||||||
| Gear Box | 5 Speed Synchromesh Gear Box | |||||||
| Suspension | Parabolic Leaf Spring with Anti Roll bar (Front & Rear) | |||||||
| Clutch | 280 mm Diameter with Clutch booster | |||||||
| Tyres | 7.50 X 16-16PR | |||||||
| Steering | Power Steering | |||||||
| Brake System | Hydraulic Brakes with ABS | |||||||
| Fuel Tank (litre) | 60 litre | |||||||
| Ad Blue Tank (litre) | 13 litre | |||||||
| Battery | 12 V – 100 Ah | |||||||
| Alternator | 110 Amp | |||||||
| Wheelbase | 2750 mm | 3100 mm | 3370 mm | 3800 mm | ||||
| Front Overhang | 1125 mm | 1125 mm | 1125 mm | 1125 mms | ||||
| Rear Overhang | 1250 mm | 1595 mm | 1980 mm | 2225 mm | ||||
| Permissible Length | 5125 mm | 5820 mm | 6475 mm | 7150 mm | ||||
| Permissible Width | 2200 mm | 2200 mm | 2200 mm | 2200 mm | ||||
| Permissible Height | 2900 mm | 2900 mm | 2900 mm | 2900 mm | ||||
| TCD | 11300 mm | 12500 mm | 13500 mm | 15000 mm | ||||
| GVW | 5000 kg | 5450 kg | 6300 kg | 6800 kg | ||||
| Model | CRUZIO 4250 BS6 | CRUZIO 5310 BS6 | ||||||
| Engine | mDI Tech 3.5 litre BS6 Turbocharged Intercooler Engine | |||||||
| Max. Power | 93 kW @ 2500 r/min | |||||||
| Max. Torque | 375 Nm @ 1300-2000 r/min | |||||||
| Gear Box | 5 Speed Synchromesh Gear Box with overdrive | |||||||
| Suspension | Parabolic Leaf Spring with Anti Roll bar (Front & Rear) | |||||||
| Clutch | 310 mm Diameter with Clutch booster | |||||||
| Tyres | 7.5R X 16-16PR | 8.25R X 16-16PR | ||||||
| Steering | Power Steering | |||||||
| Brake System | Hydraulic Brakes with ABS | |||||||
| Fuel Tank (litre) | 120 litre | |||||||
| Battery | 12 V – 100 Ah | |||||||
| Passenger Door | 1 Jack-Knife type | |||||||
| Floor | Anti Skid Vinyl Flooring | |||||||
| Hatrack | Tubular Hatrack | |||||||
| Staff Seating | 32+D HHR,Shell | 32+D HHR,Shell | ||||||
| School Seating | 41+D – 3×2 | 51+D – 3×2 | ||||||
| Wheelbase | 4250 mm | 5310 mm | ||||||
| Overall Length | 7225 mm | 9620 mm | ||||||
| Overall Width | 2200 mm | 2200 mm | ||||||
| Overall Height | 2986 mm | 3001 mm | ||||||
| GVW | 8270 kg | 9250 kg | ||||||



















