Blazo X 42 BS6 – Overview
PERFECT FOR FUEL HIGHER ECONOMY. PERFECT FOR EXTRA LOADS. ESPECIALLY CEMENT TRANSPORTATION.
- 7.2 litre, high torque, low r/min engine
- mPOWER FuelSmart engine with multimode switches
- Lower TCD for better manoeuvrability
- Tag axle for increased tyre life
- Next-Gen features and improved cabin for better productivity
- Better payload capacity
- Maximize your profit with Mahindra iMAXX telematics technology

Enquiry about BLAZO X 42
If information is what you need then we’ve got the answers.
CONTACT US
BLAZO X 42 CARGO BS6
| GVW | 42000 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mPOWER 7.2 litre FuelSmart | ||||||
| Max. Power | 206 kW @ 2200 r/min | ||||||
| Max. Torque | 1050 Nm @ 1200-1700 r/min | ||||||
| Wheelbase | 6100 mm/ 6770 mm | ||||||
| Gear Box | Eaton 6 Speed | ||||||
| Clutch (Diameter) | 395 mm Diaphragm with clutch wear indicator organic type | ||||||
| Gradeability | 19.60% | ||||||
| Suspension – Front | Tag – Semi Elliptical Leaf Spring with Shock Absorber | ||||||
| Suspension – Rear | Bell Crank Type Suspension | ||||||
| Rear Axle | Solo Banjo Type Single Reduction | ||||||
| Tyres | STD : 295/ 90R20 + 10R20 | ||||||
| Fuel Tank Capacity (litre) | 415 litre | ||||||
| AdBlue® Tank Capacity | 50 litre | ||||||
| Chassis Cross Section (mm) | 285 X 70 X 8.5 with Reinforcement | ||||||
| Steering | Hydraulic Power Assist Tilt & Telescopic | ||||||
| Brakes | Full Air S Cam Dual circuit ABS 10 BAR system | ||||||
| System Voltage | 24 V (2X12) | ||||||
| Battery Rating | 150 Ah | ||||||
| Cabin | Single Sleeper Cab (AC Optional) | ||||||
| Max. Speed | 80 km/h (Regulated) | ||||||
| Min. Ground Clearance | 264 mm | ||||||
| Body Size | 8564 mm/ 9448.8 mm | ||||||
| ATS System | BS6 Compliant ATS with DOC/ DPF + SCR/ ASC |
AdBlue® is a registered trade name of the Verband der Automobilindustrie e. V. (VDA)
BLAZO X 42 PUSHER AXLE BS6
| GVW | 42000 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mPOWER 7.2 litre FuelSmart | ||||||
| Max. Power | 206 kW @ 2200 r/min | ||||||
| Max. Torque | 1050 Nm @ 1200-1700 r/min | ||||||
| Wheelbase | 6770 mm | ||||||
| Gear Box | Eaton 6 Speed | ||||||
| Gradeability | 19.60% | ||||||
| Suspension – Front | Parabolic Leaf Spring with Shock Absorber | ||||||
| Suspension – Rear | Bell Crank Type Suspension | ||||||
| Wheels & Tyres | 295/ 90R 20 + 10R20 (Tube Radial Mixed) | ||||||
| Fuel Tank Capacity (litre) | 415 litre | ||||||
| AdBlue® Tank Capacity | 50 litre | ||||||
| Steering | Tilt & telescopic Power Steering | ||||||
| Brakes | Full air S-Cam, 10 bar System | ||||||
| System Voltage | 24 V (2X12) | ||||||
| Variants | Cabin | ||||||
| Load Body Length | 8534 mm | ||||||
| Cabin | Single Sleeper (AC Optional) | ||||||
| Max. Geared Speed | 80 km/h (with Speed Limiter) | ||||||
| Tipper Chassis | Tipper CBC Chassis with PTO available. | ||||||
| ATS System | BS6 Compliant ATS with DOC/ DPF + SCR/ ASC | ||||||
| *Only Avl in CBC & CWC |
AdBlue® is a registered trade name of the Verband der Automobilindustrie e. V. (VDA)
BLAZO X 42 CARGO BS6

Construction Material

Tanker

Boxes
BLAZO X 42 PUSHER AXLE BS6

Construction Material

Container

Machinery

Bulker

















