Blazo X 35 BS6 – Overview
DELIVERS EXTRA LOADS AND FOOD GRAINS WITHOUT GETTING FUEL-THIRSTY.
- 7.2 litre, high torque, low r/min engine
- mPOWER FuelSmart engine with multimode switches
- Driver Information System
- Next-Gen features and improved cabin for better productivity
- Better payload capacity
- Heavy duty gearbox
- Maximize your profit with Mahindra iMAXX telematics technology

Enquiry about BLAZO X 35
If information is what you need then we’ve got the answers.
CONTACT US
BLAZO X 35 CARGO BS6
| GVW | 35000 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mPOWER 7.2 litre FuelSmart | ||||||
| Max. Power | 206 kW @ 2200 r/min | ||||||
| Max. Torque | 1050 Nm @ 1200-1700 r/min | ||||||
| Wheelbase | 6100 mm/ 6770 mm | ||||||
| Gear Box | Eaton 6 Speed | ||||||
| Clutch (Diameter) | 395 mm Diaphragm with clutch wear indicator organic type | ||||||
| Gradeability | 20.70% | ||||||
| Suspension – Front | Twins Steer- Semi Elliptical Leaf Spring with Shock Absorber | ||||||
| Suspension – Rear | Bell Crank Type Suspension | ||||||
| Rear Axle | Solo Banjo Type Single Reduction | ||||||
| Tyres | STD : 295/ 90R20 + 10R20 | ||||||
| Fuel Tank Capacity (litre) | 415 litre | ||||||
| AdBlue® Tank Capacity | 50 litre | ||||||
| Chassis Cross Section (mm) | 285 X 70 X 8.5 with Reinforcement | ||||||
| Steering | Hydraulic Power Assist Tilt & Telescopic | ||||||
| Brakes | Full Air S Cam Dual circuit ABS 10 BAR system | ||||||
| System Voltage | 24 V (2X12) | ||||||
| Battery Rating | 150 Ah | ||||||
| Cabin | Single Sleeper Cab (AC Optional) | ||||||
| Max. Speed | 80 km/h (Regulated) | ||||||
| Min. Ground Clearance | 264 mm | ||||||
| Body Size | 7314 mm/ 7924 mm/ 9448.8 mm | ||||||
| ATS System | BS6 Compliant ATS with DOC/ DPF + SCR/ ASC |
#Accessories shown may not be part of standard fitment
AdBlue® is a registered trade name of the Verband der Automobilindustrie e. V. (VDA)
BLAZO X 35 LIFT AXLE BS6
| GVW | 35000 kg | ||||||
|---|---|---|---|---|---|---|---|
| Engine | mPower 7.2 litre FuelSmart | ||||||
| Max. Power | 206 kW @ 2200 r/min | ||||||
| Max. Torque | 1050 Nm @ 1200 to 1700 r/min | ||||||
| Wheelbase | 5600 mm/ 6100 mm/ 6770 mm | ||||||
| Gear Box | Eaton 6 Speed | ||||||
| Gradeability | 20.70% | ||||||
| Suspension – Front | Parabolic | ||||||
| Suspension – Rear | Bell Crank Type Suspension | ||||||
| Rear Axle | Single reduction, fully floating axle shaft | ||||||
| Tyres | 295/ 90R20 + 10R20 (Tube Radial Mixed) | ||||||
| Fuel Tank Capacity (litre) | 415 litre | ||||||
| AdBlue® Tank Capacity | 50 litre | ||||||
| Chassis Cross Section (mm) | 285 X 70 X 8.5 with Reinforcement | ||||||
| Steering | Tilt & Telescopic Power Steering | ||||||
| Brakes | Full Air S Cam, 10 Bar System, ABS | ||||||
| System Voltage | 24 V (2X12) | ||||||
| Cabin | Single Sleeper (AC Optional) | ||||||
| Max Speed | 80 km/h (With Speed Limiter) | ||||||
| Load body length (CBC) | 7315 mm/ 8534 mm/ 9448.8 mm | ||||||
| ATS System | BS6 Compliant ATS with DOC/ DPF + SCR/ ASC | ||||||
#Accessories shown may not be part of standard fitment
AdBlue® is a registered trade name of the Verband der Automobilindustrie e. V. (VDA)
BLAZO X 35 BS6

Market Loads

Construction Material

Engineering Goods

Tanker

Refrigeration

Fruits and Vegetables

Food Grains

Boxes

Barrels
BLAZO X 35 LIFT AXLE BS6

Market Loads

Construction Material

Container

Tanker
















